| . | Item | 1st | Delivery | 6th | IN.Tax | Total | Check Mark |
||
| R E N T A L |
1 Bedroom | $130 | $100 | na | $6.50 | $236.50 | [_] | ||
| 2 Bedroom | $150 | 120 | na | $7.50 | $277.50 | [_] | |||
| 3 Bedroom | $170 | 140 | na | $8.50 | $318.50 | [_] | |||
| L E A S E |
1 Bedroom | $130 | na | $130 | $13.00 | $273.00 | [_] | ||
| 2 Bedroom | $150 | na | $150 | $15.00 | $315.00 | [_] | |||
| 3 Bedroom | $170 | na | $170 | $17.00 | $357.00 | [_] | |||
| . | Soft Pack | $60 | 1 BdRm | $60 | na | 60 | $6.00 | $126.00 | [_] |
| $80 | 2BdRm | $80 | na | 80 | $8.00 | $168.00 | [_] | ||
| $100 | 3BdRm | $100 | na | 100 | $10.00 | $210.00 | [_] | ||
| . | TV 20" w. stand | $40.00 | na | na | $2.00 | $42.00 | [_] | ||
| . | Microwave | $25.00 | na | na | $1.60 | $26.60 | [_] | ||
| . | Stereo Table top | $40.00 | na | na | $2.00 | $42.00 | [_] | ||
| . | Vaccume Cleaner | $25.00 | na | na | $1.25 | $26.25 | [_] | ||
| . | Toaster & coffee pot | $12.00 | na | na | $0.60 | $12.60 | [_] | ||
Fax Order and Application to: 812-423-5387
Questions? call: 812-423-4764