
Price List (Click on an item for
more information!)
| . | Item | 1st mo. | Delivery | 6th mo. | IN.Tax | Total | ||
| R E N T A L |
1 Bedroom | $130 | $100 | -- | $6.50 | $236.50 | ||
| 2 Bedroom | $150 | $120 | -- | $7.50 | $277.50 | |||
| 3 Bedroom | $170 | $140 | -- | $8.50 | $318.50 | |||
| L E A S E |
1 Bedroom | $130 | -- | $130 | $13.00 | $273.00 | ||
| 2 Bedroom | $150 | -- | $150 | $15.00 | $315.00 | |||
| 3 Bedroom | $170 | -- | $170 | $17.00 | $357.00 | |||
| . | Soft Pack | $60 | 1 BdRm | $60 | -- | $60 | $6.00 | $126.00 |
| $80 | 2 BdRm | $80 | -- | $80 | $8.00 | $168.00 | ||
| $100 | 3 BdRm | $100 | -- | $100 | $10.00 | $210.00 | ||
| . . . . . |
TV 20" w. stand | $40.00 | -- | -- | $2.00 | $42.00 | ||
| Microwave | $25.00 | -- | -- | $1.60 | $26.60 | |||
| Stereo Table top | $40.00 | -- | -- | $2.00 | $42.00 | |||
| Vaccume Cleaner | $25.00 | -- | -- | $1.25 | $26.25 | |||
| Toaster & coffee pot | $12.00 | -- | -- | $0.60 | $12.60 | |||
| . | . | |
Furniture, Dining Room, Bedrooms, Appliances, Computers, Electronics, Phone Services |
||
| . | . | |
| Copyright © 1998 Davis Rentals | Last modified: September 24, 1999 |
|